Universitatea Craiova · Romania · Stadium: Complex Sportiv Craiova (Craiova) · Founded 2013
Upcoming fixtures
No matches to show.
Recent results
No matches to show.
Squad
| # | Player | Position | Age |
|---|---|---|---|
| 1 | A. Maxim | Goalkeeper | 18 |
| 21 | L. Popescu | Goalkeeper | 28 |
| 90 | R. Sava | Goalkeeper | 23 |
| 11 | N. Bancu | Midfielder | 33 |
| 3 | O. Romanchuk | Defender | 26 |
| 5 | B. Roux | Defender | 26 |
| 28 | A. Rus | Defender | 29 |
| 6 | V. Screciu | Defender | 25 |
| 24 | N. Stevanović | Defender | 27 |
| 31 | R. Webster | Defender | 24 |
| 8 | T. Băluță | Midfielder | 26 |
| 29 | L. Băsceanu | Midfielder | 19 |
| 20 | A. Cicâldău | Midfielder | 28 |
| 4 | A. Crețu | Midfielder | 33 |
| 16 | João Lameira | Midfielder | 26 |
| 30 | D. Matei | Attacker | 19 |
| 23 | Samuel Teles | Midfielder | 28 |
| 9 | A. Al Hamlawi | Attacker | 25 |
| 10 | Ș. Baiaram | Attacker | 23 |
| 9 | D. Barbu | Attacker | 19 |
| 22 | S. Elisor | Attacker | 26 |
| 12 | M. Etim | Attacker | 27 |
| 19 | Heriberto Tavares | Defender | 29 |
| 17 | C. Mora | Midfielder | 24 |
| 7 | S. Nsimba | Attacker | 29 |
| 18 | M. Rădulescu | Midfielder | 20 |
Data last verified: 28 Oct 2026, 16:58 UTC
