Table
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 11 | 21 | LWWWW |
| 2 | Arsenal | 8 | 8 | 21 | WWWLW |
| 3 | Brighton | 8 | 16 | 16 | LWWWW |
| 4 | Liverpool | 8 | 3 | 15 | WWLWD |
| 5 | Chelsea | 8 | 2 | 13 | LWWLD |
| 6 | Brentford | 8 | 5 | 11 | DLDWD |
| 7 | Leeds | 8 | 3 | 11 | DDLDW |
| 8 | Newcastle | 8 | -2 | 11 | WLLWL |
| 9 | Aston Villa | 8 | -3 | 11 | WWDWL |
| 10 | Hull City | 8 | 1 | 10 | DLDLD |
| 11 | Everton | 8 | -1 | 10 | LLDWD |
| 12 | Ipswich | 8 | -4 | 10 | DLWLW |
| 13 | Bournemouth | 8 | -1 | 9 | WWLLD |
| 14 | Tottenham | 8 | -2 | 9 | WWDLD |
| 15 | Fulham | 8 | -2 | 8 | WWLDD |
| 16 | Manchester United | 8 | -3 | 7 | LDDDL |
| 17 | Crystal Palace | 8 | -10 | 7 | LLWDL |
| 18 | Nottingham Forest | 8 | -4 | 6 | DLLLW |
| 19 | Coventry | 8 | -9 | 6 | LLWWL |
| 20 | Sunderland | 8 | -8 | 5 | DLLLL |
Top scorers
| Player | Team | Goals | Assists |
|---|---|---|---|
| E. Haaland | Manchester City | 9 | 0 |
| A. Isak | Liverpool | 6 | 0 |
| João Pedro | Chelsea | 5 | 3 |
| M. Tavernier | Bournemouth | 5 | 0 |
| R. Cherki | Manchester City | 4 | 2 |
| M. Rogers | Chelsea | 4 | 1 |
| B. Mbeumo | Manchester United | 4 | 0 |
| N. Jackson | Aston Villa | 4 | 0 |
| Evanilson | Bournemouth | 3 | 4 |
| C. Kostoulas | Brighton | 3 | 2 |
Upcoming fixtures
Latest results
No matches to show.
Data last verified: 28 Oct 2026, 16:59 UTC
