Egnatia Rrogozhinë · Albania · Stadium: Arena Egnatia (Rrogozhinë) · Founded 1964
Upcoming fixtures
No matches to show.
Recent results
No matches to show.
Squad
| # | Player | Position | Age |
|---|---|---|---|
| 12 | D. Afful | Goalkeeper | 20 |
| 98 | M. Dajsinani | Goalkeeper | 27 |
| 12 | B. Puja | Goalkeeper | 25 |
| 1 | L. Tandilashvili | Goalkeeper | 22 |
| 24 | N. Ajetovikj | Defender | 19 |
| 4 | Z. Əliyev | Defender | 24 |
| 33 | E. Bitri | Defender | 29 |
| 22 | Guillem Jaime | Defender | 26 |
| 13 | A. Kacbufi | Defender | 24 |
| 16 | E. Ndreca | Defender | 31 |
| 55 | G. Smajli | Defender | 23 |
| 28 | E. Sota | Defender | 27 |
| 29 | Andrey Yago | Defender | 28 |
| 6 | A. Aleksi | Midfielder | 33 |
| 30 | R. Bakalli | Midfielder | 18 |
| 80 | L. Beqja | Midfielder | 24 |
| Z. Cullhaj | Midfielder | 18 | |
| 8 | I. Diabaté | Midfielder | 21 |
| 23 | B. Duka | Midfielder | 18 |
| 7 | Fernando Medeiros | Midfielder | 29 |
| 17 | A. Kryeziu | Midfielder | 23 |
| 2 | D. Adjessa | Attacker | 23 |
| 10 | A. Albanese | Midfielder | 25 |
| 9 | S. Bakayoko | Attacker | 24 |
| 36 | D. Duro | Attacker | 19 |
| 77 | I. Gruda | Attacker | 26 |
| 19 | D. Hoxha | Attacker | 18 |
| 20 | K. Loukili | Midfielder | 28 |
| 99 | J. Montenegro | Attacker | 25 |
Data last verified: 28 Oct 2026, 16:58 UTC
