Atert Bissen · Luxembourg · Stadium: Terrain Bousbierg synthetique (Bissen) · Founded 1945
Upcoming fixtures
No matches to show.
Recent results
No matches to show.
Squad
| # | Player | Position | Age |
|---|---|---|---|
| 16 | Massinissa Chilla | Goalkeeper | 20 |
| 40 | G. Dupire | Goalkeeper | 32 |
| 88 | H. Lopes | Goalkeeper | 37 |
| 41 | L. Almada Correia | Defender | 23 |
| 27 | Kenio Cabral | Defender | 23 |
| 5 | Z. Louriz | Defender | 24 |
| 5 | Z. Louriz | Defender | 25 |
| 4 | Y. Mannone | Defender | 30 |
| 3 | Louis Marasi | Defender | 19 |
| 24 | B. Silva | Defender | 20 |
| 18 | E. Veiga | Defender | 29 |
| 39 | T. Zeghdane | Defender | 33 |
| 21 | K. Abi Ramzi | Midfielder | 24 |
| 7 | Rafael Fernandes | Midfielder | 19 |
| 8 | T. Castanheira | Midfielder | 33 |
| 31 | D. Pimentel | Midfielder | 28 |
| 45 | M. Rebelo | Midfielder | 22 |
| 10 | A. Santos Guimares | Midfielder | 27 |
| 6 | M. Terki | Midfielder | 34 |
| 9 | L. Almada Correia | Attacker | 21 |
| 11 | F. David | Attacker | 33 |
| 35 | M. Djalo | Attacker | 22 |
| 30 | R. Ferber | Attacker | 32 |
| 73 | Miguel Vaz | Attacker | 19 |
| 70 | T. da Costa | Attacker | 22 |
| 11 | Joel Rodrigues da Cruz | Attacker | 24 |
Data last verified: 28 Oct 2026, 16:58 UTC
