Flora Tallinn · Estonia · Stadium: A. Le Coq Arena (Tallinn) · Founded 1990
Upcoming fixtures
No matches to show.
Recent results
No matches to show.
Squad
| # | Player | Position | Age |
|---|---|---|---|
| 33 | E. Grünvald | Goalkeeper | 24 |
| 99 | K. Kivila | Goalkeeper | 22 |
| 22 | A. Tatrik | Goalkeeper | 14 |
| 25 | K. Isok | Defender | 16 |
| 4 | M. Jekimov | Defender | 19 |
| 23 | M. Kolobov | Defender | 20 |
| 17 | M. Kukk | Defender | 18 |
| 21 | R. Neltsas | Defender | 16 |
| 12 | J. Palts | Defender | 18 |
| 24 | O. Pihela | Defender | 19 |
| 36 | P. Pihlak | Defender | 17 |
| 53 | R. Sammul | Defender | 16 |
| 26 | S. Tovstik | Defender | 19 |
| 6 | R. Veering | Defender | 20 |
| 67 | I. Antonov | Midfielder | 33 |
| 89 | Maksim Kalimullin | Midfielder | 19 |
| 2 | N. Kalmõkov | Midfielder | 17 |
| 21 | K. Kalvik | Midfielder | 15 |
| 3 | A. Kollo | Midfielder | 18 |
| 32 | V. Kreida | Midfielder | 26 |
| 49 | M. Kukkonen | Midfielder | 17 |
| 24 | E. Paltser | Midfielder | 17 |
| 13 | J. Silm | Midfielder | 16 |
| 8 | T. Teeväli | Midfielder | 22 |
| 18 | R. Valdmets | Midfielder | 17 |
| 55 | D. Zotov | Midfielder | 14 |
| 29 | S. Alamaa | Attacker | 17 |
| 9 | R. Alliku | Attacker | 35 |
| 88 | A. Jakovenko | Attacker | 18 |
| 38 | U. Korjus | Attacker | 15 |
| 7 | D. Kuraksin | Attacker | 22 |
| 15 | K. Lorenz | Attacker | 16 |
| 50 | E. Sorga | Attacker | 26 |
| 17 | T. Usta | Attacker | 22 |
| 14 | T. Varjund | Attacker | 18 |
| 20 | S. Zenjov | Attacker | 36 |
Data last verified: 28 Oct 2026, 16:58 UTC
