Shamrock Rovers · Ireland · Stadium: Tallaght Stadium (Dublin) · Founded 1899
Upcoming fixtures
No matches to show.
Recent results
No matches to show.
Squad
| # | Player | Position | Age |
|---|---|---|---|
| 1 | E. McGinty | Goalkeeper | 26 |
| 25 | L. Steacy | Goalkeeper | 32 |
| 33 | C. Barrett | Defender | 20 |
| 6 | D. Cleary | Defender | 29 |
| 5 | L. Grace | Defender | 33 |
| 4 | Pico | Defender | 33 |
| 2 | A. Matthews | Defender | 33 |
| 17 | L. O'Regan | Midfielder | 20 |
| 27 | C. O'Sullivan | Defender | 19 |
| 22 | T. Sobowale | Midfielder | 26 |
| 3 | E. Stevens | Defender | 35 |
| 19 | A. Brennan | Midfielder | 18 |
| 29 | J. Byrne | Midfielder | 29 |
| 8 | M. Healy | Midfielder | 23 |
| L. Lynch | Midfielder | ||
| 23 | C. Malley | Midfielder | 25 |
| 14 | D. Mândroiu | Midfielder | 27 |
| J. McPhail | Midfielder | 16 | |
| 16 | G. O'Neill | Midfielder | 30 |
| 26 | John O'Sullivan | Midfielder | 19 |
| 36 | V. Ozhianvuna | Midfielder | 16 |
| 28 | N. Razi | Midfielder | 19 |
| 7 | D. Watts | Midfielder | 28 |
| 18 | J. Afolabi | Attacker | 25 |
| 10 | G. Burke | Midfielder | 32 |
| 24 | W. Fitzgerald | Midfielder | 26 |
| 21 | D. Grant | Attacker | 26 |
| 9 | A. Greene | Attacker | 35 |
| 15 | E. Koufie | Attacker | 19 |
| 38 | Max Kovaleskis | Attacker | 17 |
| 34 | B. Mahon | Attacker | 28 |
| D. Marshall | Attacker | 19 | |
| 88 | J. McGovern | Attacker | 23 |
| 11 | J. Mulraney | Midfielder | 29 |
| 31 | M. Noonan | Attacker | 17 |
Data last verified: 28 Oct 2026, 16:58 UTC
