Sturm Graz · Austria · Stadium: Merkur Arena (Graz) · Founded 1909
Upcoming fixtures
No matches to show.
Recent results
No matches to show.
Squad
| # | Player | Position | Age |
|---|---|---|---|
| 22 | A. Helac | Goalkeeper | 27 |
| 53 | D. Khudyakov | Goalkeeper | 21 |
| 41 | E. Lorenz | Goalkeeper | 19 |
| 40 | A. Stejskal | Goalkeeper | 23 |
| 32 | C. Wiener-Pucher | Goalkeeper | 19 |
| 27 | L. Balbo | Midfielder | 19 |
| 35 | N. Geyrhofer | Defender | 25 |
| 6 | G. Haider | Defender | 23 |
| 30 | P. Koller | Defender | 23 |
| 5 | Bastian Tim Maierhofer | Defender | 19 |
| 23 | A. Malic | Defender | 20 |
| 99 | Kelechi Nnamdi | Defender | 19 |
| 21 | P. Petrović | Defender | 20 |
| 2 | J. Quarshie | Defender | 21 |
| 15 | E. Roche | Defender | 17 |
| 18 | E. Soglo | Defender | 20 |
| 5 | A. Vallci | Defender | 30 |
| 13 | Jonas Wolf | Defender | 19 |
| 4 | J. Gorenc Stankovič | Midfielder | 29 |
| 25 | M. Grgic | Midfielder | 18 |
| 40 | J. Halwachs | Midfielder | 22 |
| 28 | J. Heil | Midfielder | 28 |
| 43 | Jacob Peter Hödl | Midfielder | 18 |
| 10 | O. Kiteishvili | Midfielder | 29 |
| 15 | G. Mamageishvili | Midfielder | 22 |
| 78 | V. Matoshi | Attacker | 22 |
| 22 | J. Petritsch | Midfielder | 18 |
| 8 | F. Rózga | Midfielder | 19 |
| 19 | S. Seidl | Attacker | 23 |
| 39 | Luca Weinhandl | Midfielder | 16 |
| 26 | B. Beganović | Attacker | 21 |
| 14 | O. Diakité | Attacker | 22 |
| 25 | L. Grgić | Attacker | 19 |
| 20 | S. Jatta | Attacker | 22 |
| 11 | A. Kayombo | Attacker | 19 |
| 12 | Jonas Peinhart | Attacker | 16 |
| 44 | N. Weiper | Attacker | 20 |
| 17 | S. Włodarczyk | Attacker | 22 |
Data last verified: 28 Oct 2026, 16:58 UTC
