Dinamo Zagreb · Croatia · Stadium: Stadion Maksimir (Zagreb) · Founded 1911
Upcoming fixtures
No matches to show.
Recent results
No matches to show.
Squad
| # | Player | Position | Age |
|---|---|---|---|
| 44 | I. Filipović | Goalkeeper | 31 |
| 24 | D. Kotarski | Goalkeeper | 25 |
| 33 | I. Nevistić | Goalkeeper | 27 |
| 1 | D. Zagorac | Goalkeeper | 38 |
| 1 | T. Znuderl | Goalkeeper | 19 |
| 36 | Sergi Domínguez | Defender | 20 |
| 15 | N. Galešić | Defender | 24 |
| 3 | B. Goda | Defender | 27 |
| 26 | S. McKenna | Defender | 29 |
| 2 | N. Mikic | Defender | 18 |
| 4 | B. OrliÄ | Defender | 19 |
| 22 | Olof Matteo Perez Vinlöf | Defender | 20 |
| 6 | S. Radeljić | Defender | 28 |
| 15 | N. Radnic | Defender | 17 |
| 48 | Nikolas Šimić | Defender | 18 |
| 13 | Paul Bismarck Tabinas | Defender | 23 |
| 25 | M. Valinčić | Defender | 23 |
| 13 | P. Zaja | Defender | 18 |
| 23 | Iker Almena | Midfielder | 21 |
| 14 | J. Brundic | Midfielder | 19 |
| 17 | L. Ivanušec | Midfielder | 27 |
| 80 | L. Kačavenda | Midfielder | 22 |
| 5 | K. Kravtsov | Midfielder | 23 |
| 27 | J. Mišić | Midfielder | 32 |
| 34 | E. Molchan | Midfielder | 17 |
| 20 | R. Mudražija | Midfielder | 28 |
| 16 | N. Nsoki | Midfielder | 18 |
| 7 | Dani Rodríguez | Attacker | 20 |
| 30 | F. Taylor | Midfielder | 17 |
| 5 | Lautaro Ultra | Midfielder | 19 |
| 8 | M. Zajc | Midfielder | 31 |
| 9 | D. Beljo | Attacker | 23 |
| 47 | P. Horvat | Attacker | 17 |
| 11 | A. Hoxha | Midfielder | 27 |
| 21 | M. Lisica | Attacker | 22 |
| 99 | M. Oršić | Attacker | 33 |
| 14 | S. Prevljak | Attacker | 30 |
| 15 | A. StojakoviÄ | Attacker | 21 |
| 10 | L. Stojković | Midfielder | 22 |
| 10 | S. Sunta | Attacker | 18 |
| 30 | F. Topić | Attacker | 21 |
Data last verified: 28 Oct 2026, 16:58 UTC
