FK Crvena Zvezda · Serbia · Stadium: Stadion Rajko Mitić (Beograd) · Founded 1945
Upcoming fixtures
No matches to show.
Recent results
No matches to show.
Squad
| # | Player | Position | Age |
|---|---|---|---|
| 77 | I. Guteša | Goalkeeper | 23 |
| 1 | Matheus | Goalkeeper | 34 |
| 50 | S. Radanović | Goalkeeper | 16 |
| 71 | A. AvdiÄ | Defender | 18 |
| 45 | S. Gudelj | Defender | 19 |
| 32 | D. Luckassen | Defender | 30 |
| 3 | Y. Nakayama | Midfielder | 28 |
| 23 | M. Ristić | Defender | 30 |
| 66 | Andrej Sibinovic | Defender | 17 |
| 27 | M. Strika | Defender | 16 |
| 30 | F. Tebo Uchenna | Defender | 25 |
| 13 | M. Veljković | Defender | 30 |
| 15 | M. Abu Fani | Midfielder | 27 |
| 6 | M. Bajo | Midfielder | 21 |
| 70 | M. Cham | Midfielder | 25 |
| 21 | T. Elšnik | Midfielder | 27 |
| 60 | M. Gashtarov | Defender | 19 |
| 20 | Tomás Händel | Midfielder | 25 |
| 4 | M. Ivanić | Midfielder | 32 |
| 10 | A. Katai | Attacker | 34 |
| 19 | Kim Ye-geon | Midfielder | 17 |
| 22 | V. Kostov | Midfielder | 17 |
| 33 | R. Krunić | Midfielder | 32 |
| 17 | O. Matanovic | Midfielder | 15 |
| 7 | M. Arnautović | Attacker | 36 |
| 8 | K. Balov | Attacker | 19 |
| 14 | O. Bukari | Attacker | 27 |
| 9 | B. Dieng | Attacker | 25 |
| 75 | L. Loizou | Midfielder | 22 |
| 37 | V. Lučić | Attacker | 23 |
| 55 | D. Saric | Attacker | 17 |
Data last verified: 28 Oct 2026, 16:58 UTC
