Hapoel Beer Sheva · Israel · Stadium: Yaakov Turner Toto Stadium (Be'er Sheva) · Founded 1949
Upcoming fixtures
No matches to show.
Recent results
No matches to show.
Squad
| # | Player | Position | Age |
|---|---|---|---|
| 95 | I. Hemi | Goalkeeper | 19 |
| 1 | O. Marciano | Goalkeeper | 36 |
| 36 | Y. Shani | Goalkeeper | 19 |
| 34 | M. Wolff | Goalkeeper | 29 |
| 5 | Pedro Amador | Defender | 27 |
| 3 | M. Baltaxa | Defender | 30 |
| 13 | O. Davidzada | Defender | 34 |
| 44 | D. Diop | Defender | 26 |
| 4 | M. Vítor | Defender | 36 |
| 2 | G. Mizrahi | Defender | 24 |
| 15 | I. Nachmias | Defender | 28 |
| 12 | I. Rotman | Defender | 23 |
| 17 | A. Forson | Midfielder | 23 |
| 8 | M. Kna'an | Attacker | 25 |
| 25 | Lucas Ventura | Midfielder | 27 |
| 7 | E. Peretz | Midfielder | 29 |
| 15 | Lior Shugar | Midfielder | 19 |
| 27 | Y. Stoyanov | Midfielder | 24 |
| 28 | N. Yehoshua | Midfielder | 20 |
| 45 | M. Abu Rumi | Attacker | 21 |
| 9 | Z. Ahmed | Midfielder | 24 |
| 10 | D. Biton | Attacker | 30 |
| 50 | S. Dahan | Attacker | |
| 20 | J. East | Attacker | 30 |
| 11 | A. Ganah | Attacker | 21 |
| 70 | João Victor | Attacker | 21 |
| 14 | Y. Malede | Attacker | 26 |
| 19 | A. Ohana | Attacker | 19 |
| 90 | A. Ugarriza | Attacker | 28 |
| 66 | I. Zlatanović | Attacker | 27 |
Data last verified: 28 Oct 2026, 16:58 UTC
