Gornik Zabrze · Poland · Stadium: Stadion im. Ernesta Pohla (Zabrze) · Founded 1948
Upcoming fixtures
No matches to show.
Recent results
No matches to show.
Squad
| # | Player | Position | Age |
|---|---|---|---|
| 29 | W. Kania | Goalkeeper | 17 |
| 99 | T. Loska | Goalkeeper | 29 |
| 92 | P. Pietryga | Goalkeeper | 23 |
| 1 | P. Schulze | Goalkeeper | 22 |
| 4 | P. Bochniewicz | Defender | 29 |
| 66 | M. Dietz | Defender | 23 |
| 26 | R. Janicki | Defender | 33 |
| 64 | E. Janža | Defender | 32 |
| 20 | Josema Sánchez | Defender | 29 |
| 61 | M. Sáček | Defender | 29 |
| 2 | P. Warczak | Defender | 22 |
| 21 | O. Zmrzlý | Defender | 26 |
| 8 | Paulo Bernardo | Midfielder | 24 |
| 28 | B. Donio | Midfielder | 20 |
| 6 | M. Højholt | Midfielder | 24 |
| 28 | M. L. Kalemba | Midfielder | 20 |
| 14 | J. Kubicki | Midfielder | 30 |
| 18 | L. Sadílek | Midfielder | 29 |
| 24 | K. Semik | Midfielder | 17 |
| 82 | K. UrbaÅski | Midfielder | 21 |
| 9 | J. Antiste | Attacker | 23 |
| 34 | B. Durdov | Midfielder | 18 |
| 7 | Y. Ikia Dimi | Midfielder | 21 |
| 27 | Z. Inoussa | Midfielder | 23 |
| 33 | M. Khlan | Midfielder | 22 |
| 23 | S. Liseth | Attacker | 28 |
| 19 | Peter | Midfielder | 23 |
| 11 | E. Prekop | Attacker | 28 |
Data last verified: 28 Oct 2026, 16:58 UTC
