Table
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Barcelona | 10 | 29 | 27 | LWWWW |
| 2 | Atletico Madrid | 10 | 12 | 25 | WWWWW |
| 3 | Real Madrid | 10 | 15 | 24 | WWWLW |
| 4 | Real Betis | 10 | 2 | 20 | DLWDW |
| 5 | Real Sociedad | 10 | 1 | 19 | WWWWL |
| 6 | Sevilla | 10 | 0 | 17 | WLDLW |
| 7 | Alaves | 10 | 3 | 12 | DLLDL |
| 8 | Athletic Club | 9 | 3 | 12 | WLDD |
| 9 | Celta Vigo | 10 | 3 | 12 | DWDWD |
| 10 | Villarreal | 10 | 1 | 12 | WDLWW |
| 11 | Deportivo La Coruna | 10 | 0 | 11 | LDLDL |
| 12 | Osasuna | 10 | -10 | 11 | LWLDL |
| 13 | Racing Santander | 10 | -11 | 11 | WLDLL |
| 14 | Levante | 10 | -3 | 10 | LWDDL |
| 15 | Elche | 10 | -3 | 10 | WDDWL |
| 16 | Rayo Vallecano | 9 | -8 | 9 | LDDW |
| 17 | Getafe | 10 | -10 | 9 | LDLWL |
| 18 | Espanyol | 10 | -2 | 8 | LLDLL |
| 19 | Valencia | 10 | -10 | 6 | LDDLW |
| 20 | Malaga | 10 | -12 | 5 | DLDLL |
Top scorers
| Player | Team | Goals | Assists |
|---|---|---|---|
| Raphinha | Barcelona | 13 | 3 |
| Kylian Mbappé | Real Madrid | 11 | 2 |
| M. Zabiri | Racing Santander | 8 | 0 |
| Lamine Yamal | Barcelona | 8 | 6 |
| Sergio Camello | Rayo Vallecano | 7 | 1 |
| A. Budimir | Osasuna | 7 | 0 |
| Roberto Fernández | Espanyol | 6 | 0 |
| Fer Niño | Elche | 6 | 0 |
| Álex Baena | Atletico Madrid | 5 | 2 |
| P. Aubameyang | Deportivo La Coruna | 5 | 2 |
Upcoming fixtures
Latest results
No matches to show.
Data last verified: 28 Oct 2026, 16:59 UTC
