Arsenal · England · Stadium: Emirates Stadium (London) · Founded 1886
Upcoming fixtures
| Liverpool vs Arsenal | |
| Slavia Praha vs Arsenal | |
| Arsenal vs Hull City |
Recent results
No matches to show.
Squad
| # | Player | Position | Age |
|---|---|---|---|
| 13 | Kepa | Goalkeeper | 31 |
| 30 | I. Meslier | Goalkeeper | 25 |
| 1 | K. Ranson | Goalkeeper | 18 |
| 1 | David Raya | Goalkeeper | 30 |
| 33 | R. Calafiori | Defender | 23 |
| 2 | B. Clarke | Defender | 18 |
| 6 | Gabriel Magalhães | Defender | 28 |
| 5 | P. Hincapié | Defender | 23 |
| 15 | E. Konsa | Defender | 28 |
| 49 | M. Lewis-Skelly | Defender | 19 |
| 3 | Cristhian Mosquera | Defender | 21 |
| 2 | W. Saliba | Defender | 24 |
| 89 | M. Salmon | Defender | 16 |
| 12 | J. Timber | Defender | 24 |
| 4 | B. White | Defender | 28 |
| 39 | Bruno Guimarães | Midfielder | 28 |
| 30 | Louie George Copley | Midfielder | 19 |
| 56 | M. Dowman | Attacker | 16 |
| 10 | E. Eze | Midfielder | 27 |
| 74 | M. Hashi | Midfielder | 17 |
| 6 | I. Ibrahim | Midfielder | 17 |
| 8 | T. Julienne | Midfielder | 17 |
| 23 | Mikel Merino | Midfielder | 29 |
| 8 | M. Ødegaard | Midfielder | 27 |
| 41 | D. Rice | Midfielder | 26 |
| 36 | Martín Zubimendi | Midfielder | 26 |
| 14 | V. Gyökeres | Attacker | 28 |
| 43 | A. Annous | Attacker | 18 |
| 29 | K. Havertz | Midfielder | 26 |
| 20 | N. Madueke | Attacker | 23 |
| 16 | C. O’Neill | Attacker | 17 |
| 7 | B. Saka | Attacker | 24 |
| 17 | C. Tzolis | Attacker | 23 |
Data last verified: 28 Oct 2026, 16:59 UTC
