Omonia Nicosia · Cyprus · Stadium: Neo GSP (Levkosía) · Founded 1948
Upcoming fixtures
No matches to show.
Recent results
No matches to show.
Squad
| # | Player | Position | Age |
|---|---|---|---|
| 40 | Fabiano | Goalkeeper | 38 |
| 1 | T. Kaminski | Goalkeeper | 33 |
| 78 | P. Michael | Goalkeeper | 20 |
| 29 | J. Balkovec | Defender | 31 |
| 92 | C. Panagiotis | Midfielder | 17 |
| 82 | A. Christou | Defender | 20 |
| 5 | S. Coulibaly | Defender | 31 |
| 93 | J. Duverne | Defender | 28 |
| 90 | C. Konstantinidis | Defender | 17 |
| 96 | Athos Kounounis | Defender | 16 |
| 77 | L. Négo | Defender | 34 |
| 28 | M. Odubajo | Defender | 32 |
| 37 | Ľ. Šatka | Defender | 30 |
| 27 | S. Simič | Defender | 30 |
| 44 | G. Viktoros | Defender | 20 |
| 74 | P. Andreou | Midfielder | 19 |
| 20 | L. Brouwers | Midfielder | 27 |
| 11 | Ewandro | Midfielder | 30 |
| 6 | C. Eiting | Midfielder | 27 |
| 94 | Theos Kazakeos | Midfielder | 16 |
| 14 | M. Marić | Midfielder | 27 |
| 17 | F. Tănase | Attacker | 31 |
| 22 | M. Tankovic | Attacker | 30 |
| 8 | D. Akintola | Attacker | 30 |
| 99 | L. Diony | Attacker | 33 |
| 9 | A. Kakoullis | Attacker | 24 |
| 21 | M. Mayambela | Attacker | 29 |
| 7 | J. Montnor | Midfielder | 23 |
| 85 | A. Neophytou | Attacker | 20 |
| 91 | Konstantinos Panagi | Attacker | 18 |
Data last verified: 28 Oct 2026, 16:58 UTC
