KuPS · Finland · Stadium: Väre Areena (Kuopio) · Founded 1923
Upcoming fixtures
No matches to show.
Recent results
No matches to show.
Squad
| # | Player | Position | Age |
|---|---|---|---|
| 1 | J. Kreidl | Goalkeeper | 29 |
| 12 | H. Riihimäki | Goalkeeper | 22 |
| 12 | K. Silen | Goalkeeper | 16 |
| 4 | K. Adams | Defender | 30 |
| 25 | C. Antwi | Defender | 26 |
| 22 | E. Erguner | Defender | 18 |
| 33 | T. Hämäläinen | Defender | 24 |
| 3 | S. Heiskanen | Midfielder | 24 |
| 30 | Jorginho | Defender | 28 |
| 23 | A. Lötjönen | Defender | 21 |
| 28 | B. Magassa | Defender | 28 |
| 29 | A. Puukko | Defender | 19 |
| 6 | S. Savolainen | Defender | 29 |
| 3 | R. Tikkanen | Defender | 18 |
| 34 | J. Eskesen | Midfielder | 26 |
| 10 | V. Gasc | Midfielder | 25 |
| 17 | A. Heinonen | Midfielder | 26 |
| 16 | T. Jyry | Midfielder | 26 |
| 13 | N. Kujasalo | Midfielder | 21 |
| 14 | S. Pasanen | Midfielder | 19 |
| 8 | P. Pennanen | Midfielder | 35 |
| 20 | S. Soumahoro | Midfielder | 18 |
| 28 | A. Toivonen | Midfielder | 20 |
| 22 | S. Touray | Midfielder | 25 |
| 15 | A. Aiki | Attacker | 20 |
| 24 | B. Armah | Midfielder | 21 |
| 9 | G. Engvall | Attacker | 29 |
| 19 | C. Kabuye | Attacker | 22 |
| 21 | J. Luyeye-Lutumba | Midfielder | 23 |
| 11 | J. Moreno | Attacker | 30 |
| 20 | P. Parzyszek | Attacker | 32 |
| 17 | E. Tanninen | Attacker | 18 |
Data last verified: 28 Oct 2026, 16:58 UTC
