FC Thun · Switzerland · Stadium: Stockhorn Arena (Thun) · Founded 1898
Upcoming fixtures
No matches to show.
Recent results
No matches to show.
Squad
| # | Player | Position | Age |
|---|---|---|---|
| 25 | T. Spycher | Goalkeeper | 21 |
| 1 | N. Steffen | Goalkeeper | 24 |
| 34 | L. Stucki | Goalkeeper | 18 |
| 22 | D. Wälti | Goalkeeper | 19 |
| 17 | A. Balaruban | Defender | 24 |
| 19 | J. Bamert | Defender | 27 |
| 5 | N. Bürgy | Defender | 30 |
| 23 | M. Bürki | Defender | 32 |
| 37 | L. Dähler | Defender | 24 |
| 47 | F. Fehr | Defender | 25 |
| 2 | O. Mambwa | Defender | 17 |
| 54 | L. Passavant | Defender | 20 |
| 21 | D. Derbaci | Midfielder | 19 |
| 52 | Adam Ilic | Midfielder | 17 |
| 14 | M. Käit | Midfielder | 27 |
| 15 | P. Kristal | Midfielder | 18 |
| 80 | S. Lengen | Attacker | 19 |
| 58 | A. Maaroufi | Midfielder | 20 |
| 70 | N. Reichmuth | Midfielder | 23 |
| 16 | J. Roth | Midfielder | 25 |
| 8 | F. Saiz | Midfielder | 24 |
| 18 | T. Strannegård | Defender | 23 |
| 13 | N. Zoukit | Midfielder | 24 |
| 20 | R. Braschi | Attacker | 19 |
| 26 | N. Christoffersson | Attacker | 26 |
| 9 | F. Dursun | Attacker | 20 |
| 33 | M. Gutbub | Attacker | 22 |
| 96 | B. Labeau | Attacker | 29 |
| 30 | N. Maier | Midfielder | 25 |
| 19 | R. Wyss | Attacker | 19 |
Data last verified: 28 Oct 2026, 16:58 UTC
